CHF 67.20*
Content:
1 Stück
delivery time: usually around 3 weeks
Product number:
ELB-TEMP
Product information "Investigating Temperature - Print and E-Book"
Aimed especially for elementary teachers, this lab book contains ten engaging temperature experiments.
- Activities for grade 2 through 5
- Easy-to-use, black-line masters
- Lots of teacher tips
- Clear illustrations to facilitate understanding
Investigating Temperature is aligned with National Science Standards and Benchmarks.
Experiments included in book.
| 1 | Are We Cool or What? | Go Direct® Temperature Probe |
| 2 | Why Do We Need Thermometers? | Go Direct® Temperature Probe |
| 3 | Celsius or Fahrenheit. What's the Difference? | Go Direct® Temperature Probe |
| 4 | Getting it Just Right! | Go Direct® Temperature Probe |
| 5 | The Temperature Probe Spends the Night | Go Direct® Temperature Probe |
| 6 | Hold Everything! Comparing Insulators | Go Direct® Temperature Probe |
| 7 | Keepin' it Cool! Design Your Own Thermos | Go Direct® Temperature Probe |
| 8 | I'm Melting! Water Changes States | Go Direct® Temperature Probe |
| 9 | Solid, Liquid, Gas: Water Can Do it All! | Go Direct® Temperature Probe |
| 10 | Cool Reaction! The Reaction of Baking Soda and Vinegar | Go Direct® Temperature Probe |
| Bildungsstufe: | Lower Primary, upper primary |
|---|---|
| Fach: | Biology, Science, chemistry, physics |
| Fachbereich: | Natur, Mensch, Gesellschaft - NMG, fächerübergreifend |
| language: | English |
Login